Grade database file structure explanation

The following table demonstrates the structure of the spreadsheet

  ~header H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 TLH EX1 EX2 FIN. ALL SC GR   
  ~points 20 20 20 20 20 20 20 20 20 extra 180.0 100.0 100.0 200.0 580.0100%      
demo January Monday 20 20 17 18 20 20 20 20 20   175.0 94.0 84.0 193.0546.0 94% A ~!~ january@university.edu
demo February Tuesday 15 20 18 25 17 15 0 0 20 5 135.0 101.0 78.5 189.0503.5 87% B ~!~ february@university.edu
demo March Wednesday 14.5 23 20 20 20 20 20 20 20 2.5 180.0 102.0 85.5184.0 551.5 95% A ~!~ march@university.edu
demo April Thursday 20 18 20 19 20 22 20 19.5 20 5 183.5 100.0 98.0196.0 577.5 100% A ~!~ april@university.edu
demo May Friday 15 20 20 20 20 20 20 20 20 5 180.0 98.0 95.5 194.0567.5 98% A ~!~ may@university.edu
demo June Saturday 16 16 16 20 13 20 0 0 0 0 101.0 75.0 52.0 184.0412.0 71% C ~!~ june@university.edu
demo July Sunday 17 17 16.5 16 20 20 16 15 20   157.5 79.0 87.0 179.0502.5 87% B ~!~ july@university.edu
demo August Monday 20 20 20 20 20 22 20 20 22 5 189.0 101.0 95.0 200.0585.0 101% A ~!~ august@university.edu
demo September Tuesday 19 20 17 20 18 20 13 20 20 2.5 169.5 79.0 82.0189.0 519.5 90% A ~!~ september@university.edu
demo OctoberWednesday 13.5 20 15.5 20 19 20 15 20 20   163.0 88.076.0 184.0 511.0 88% B ~!~ october@university.edu
demo November Thursday 15 0 9 10 12 5 18 5 0   74.0 76.0 55.0 135.0340.0 59% D ~!~ november@university.edu
demo December Friday 16 15.1 20 20 18.5 20 20 0 0   129.6 90.0 84.0177.0 480.6 83% B ~!~ december@university.edu
demo Wilamowski Bogdan M. 20 20 20 20 20 20 20 20 20   180.0 95.0 98.0190.0 563.0 97% A ~!~ wilam@ieee.org
demo Malinowski, Aleksander Olek 20 20 40.0 W                     W W ~!~ olekmali@ieee.org
                                       
  ~average 17.2 17.8 17.6 19.1 18.3 18.8 15.5 13.8 15.5 1.9 146.9 90.682.3 184.2 512.3 88%      
  ~median 16.5 20.0 18.0 20.0 20.0 20.0 20.0 20.0 20.0 0.0 166.3 94.084.0 189.0 519.5 90%      
  ~min 13.5 0.0 9.0 10.0 12.0 5.0 0.0 0.0 0.0 0.0 40.0 75.0 52.0 135.0340.0 59%      
  ~max 20.0 23.0 20.0 25.0 20.0 22.0 20.0 20.0 22.0 5.0 189.0 102 98.0200.0 585.0 101%      

The following table demonstrates the grade report for a sample student

event points available Other grades in the class
maximum average median minimum
H1 20 20 20.0 17.2 16.5 13.5
H2 18 20 23.0 17.8 20.0 0.0
H3 20 20 20.0 17.6 18.0 9.0
H4 19 20 25.0 19.1 20.0 10.0
H5 20 20 20.0 18.3 20.0 12.0
H6 22 20 22.0 18.8 20.0 5.0
H7 20 20 20.0 15.5 20.0 0.0
H8 19.5 20 20.0 13.8 20.0 0.0
H9 20 20 22.0 15.5 20.0 0.0
H10 5 extra 5.0 1.9 0.0 0.0
TLH 183.5 180.0 189.0 146.9 166.3 40.0
EX1 100.0 100.0 102 90.6 94.0 75.0
EX2 98.0 100.0 98.0 82.3 84.0 52.0
FIN. 196.0 200.0 200.0 184.2 189.0 135.0
ALL 577.5 580.0 585.0 512.3 519.5 340.0
SC 100% 100% 101% 88% 90% 59%
GR A          

The following table demonstrates the instructor grade report for all students

    H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 TLH EX1 EX2 FIN. ALL SC GR e-mail
    20 20 20 20 20 20 20 20 20 extra 180.0 100.0 100.0 200.0 580.0 100%    
1 Monday January 20 20 17 18 20 20 20 20 20 0 175.0 94.0 84.0 193.0 546.0 94% A january@university.edu
2 Tuesday February 15 20 18 25 17 15 0 0 20 5 135.0 101.0 78.5 189.0 503.5 87% B february@university.edu
3 Wednesday March 14.5 23 20 20 20 20 20 20 20 2.5 180.0 102.0 85.5 184.0 551.5 95% A march@university.edu
4 Thursday April 20 18 20 19 20 22 20 19.5 20 5 183.5 100.0 98.0 196.0 577.5 100% A april@university.edu
5 Friday May 15 20 20 20 20 20 20 20 20 5 180.0 98.0 95.5 194.0 567.5 98% A may@university.edu
6 Saturday June 16 16 16 20 13 20 0 0 0 0 101.0 75.0 52.0 184.0 412.0 71% C june@university.edu
7 Sunday July 17 17 16.5 16 20 20 16 15 20 0 157.5 79.0 87.0 179.0 502.5 87% B july@university.edu
8 Monday August 20 20 20 20 20 22 20 20 22 5 189.0 101.0 95.0 200.0 585.0 101% A august@university.edu
9 Tuesday September 19 20 17 20 18 20 13 20 20 2.5 169.5 79.0 82.0 189.0 519.5 90% A september@university.edu
10 Wednesday October 13.5 20 15.5 20 19 20 15 20 20 0 163.0 88.0 76.0 184.0 511.0 88% B october@university.edu
11 Thursday November 15 0 9 10 12 5 18 5 0 0 74.0 76.0 55.0 135.0 340.0 59% D november@university.edu
12 Friday December 16 15.1 20 20 18.5 20 20 0 0 0 129.6 90.0 84.0 177.0 480.6 83% B december@university.edu
13 Bogdan M. Wilamowski 20 20 20 20 20 20 20 20 20 0 180.0 95.0 98.0 190.0 563.0 97% A wilam@ieee.org
14 Aleksander Olek Malinowski 20 20                 40.0 W W W W W W olekmali@ieee.org
  max 20.0 23.0 20.0 25.0 20.0 22.0 20.0 20.0 22.0 5.0 189.0 102 98.0 200.0 585.0 101%    
  average 17.2 17.8 17.6 19.1 18.3 18.8 15.5 13.8 15.5 1.9 146.9 90.6 82.3 184.2 512.3 88%    
  median 16.5 20.0 18.0 20.0 20.0 20.0 20.0 20.0 20.0 0.0 166.3 94.0 84.0 189.0 519.5 90%    
  min 13.5 0.0 9.0 10.0 12.0 5.0 0.0 0.0 0.0 0.0 40.0 75.0 52.0 135.0 340.0 59%    

 
main web page   main help file  user's manual   owner's manual  grades database